Antimicrobial susceptibility test of selected strains.
Antibiotics (μg/disc) | Selected strains | |
---|---|---|
Ampicillin (AM, 10) | S | S |
Cefotaxime (CTX, 30) | R | R |
Cefepime (CEP, 30) | S | R |
Cefotetan (CTT, 30) | R | R |
Cephalothin (CF, 30) | S | R |
Gentamicin (GM, 10) | S | R |
Kanamycin (K, 30) | R | R |
Streptomycin (S, 10) | R | R |
Ciprofloxacin (CIP, 5) | S | S |
Nalidixic acid (NA, 30) | R | R |
Trimethorim/Sulphamethoxazole (SXT, 1.25/23.75) | R | R |
Tetracyclin (TE, 30) | S | S |
Erythromycin (E, 15) | S | S |
Vancomycin (VA, 30) | R | R |
Rifampin (RA, 5) | S | S |
1Sensitive
2Resistant