Keratinase expression in engineered host
Expression host | Gene (origin) | Keratinase type | Substrates | Optimal conditions | Enzyme activity (U/mL) | Specific activity (U/mg protein) | References | |||
---|---|---|---|---|---|---|---|---|---|---|
pH | Temp (°C) | Time (days) | ||||||||
Bacteria | Bacillus licheniformis ker | - | Keratin azure | - | - | 0.75 | 166.21 | 33.25 | [68] | |
Bacillus licheniformis ker | - | Keratin powder | 10.5 | 40 | 0.75 | 323 | - | [69] | ||
- | Keratin azure | 7.5 | 50 | - | 26.8 | 9.8 | [70] | |||
Endo1) | Soluble keratin | 8.5 | 65 | 0.5 | - | 20.3 | [71] | |||
Endo | Keratin azure | 9-10.0 | 60 | 1.5 | 11.25 | 75 | [72] | |||
Yeast | Aspergillus oryzae alp | - | Casein | 9.0 | 30-40 | 5 | 47.54 | 40.94 | [73] | |
- | Azokeratin | 8.0 | 60 | 3 | 1030 | 1800 | [74] | |||
Endo | Azokeratin | 8.5-9.5 | 55-60 | 6 | 285 | - | [75] |
1)Endo-keratinolytic protease (S8 family).