Native bacteria and fungi with keratinase activity
Strains | Source of isolation | Fermentation conditions | Optimal enzyme activity | References | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feather (g/L) | Other substrates (g/L) 2) | Time (days) | Degradation (%) | pH | Temp (°C) | Time (days) | Enzyme activity3) (U/mL) | ||||
Bacillus spp. | Keratinous wastes | 2 | Glu 10 Pep 10 YE 3 | 1 | 64 | 8.0 | 65? | 4 | 72.2 | [34] | |
Poultry farm soil | Unknown | - | 7 | 100 | 7.0 | 60 | 7 | 10.76 | [35] | ||
Feather agro-industrial residues | 10 | YE 0.1 | 6 | 98.93 | 8.0 | 37 | 6 | 360.6 | [36] | ||
Feather disposal site | 10 | - | 2.5 | 83.7 | - | - | 2 | 21.6 | [37] | ||
Other bacteria | Soil | - | - | - | - | 8.0 | 40 | 3 | 26.57 | [38] | |
Feather dumping site | 0.1 | YE 0.01 | 2.5 | 86 | - | - | 2.5 | 127 | [39] | ||
Soil from waste yard site | 10 | - | 4 | 100 | 10.0 | 80 | - | 30-40 | [40] | ||
Poultry soil | 15 | - | - | 53.4 | 8.5 | 40 | 5 | 55.8 | [41] | ||
Soil from poultry farm | Unknown | - | 4 | 100 | - | - | 4 | 298 | [42] | ||
- | 10 | YE 2 | 5 | 100 | 7.0 | 70 | 5 | 111.64) | [43] | ||
Other fungi | Fusarium oxysporum | Chicken feathers | 10 | - | 7 | 36.11 | - | - | 6 | 149 | [44] |
101) | - | 6 | 59.20 | - | - | 6 | 243.25 |
1)Swine hair was used.
2)Glu; glucose, Pep; peptone, YE; yeast extract.
3)Enzyme activity was measured using keratinaceous substrates such as azokeratin, keratin azure, and feather powders.
4)Specific enzyme activity (U/mg).