Vaccine development using spore surface display system
Anchoring Motif | Target Protein | Reference |
---|---|---|
CotB | Tetanus toxin (TTFC) | [10] |
CotC | Tetanus toxin (TTFC), heat-labile toxin | [38] |
cotB | Tetanus toxin (TTFC) | [39] |
CotC | [42] | |
cotB, cotC | Anthrax protective antigen | [41] |
cotC | [47] | |
cotC | Bombyx mori nucleopolyhedrovirus GP64 | [54] |
CotB, CotC, CotG, CotZ | [27] | |
CotC | White Spot Syndrome Virus Vp26 | [57] |
CotB | White Spot Syndrome Virus VP28 antigen | [49] |
CotB | M2e of influenza A viruses | [40] |
cotC | [43] | |
CotC | [48] | |
CotC | [44] | |
CotC | [45] | |
CotC | OmpC of |
[55] |
CotB | Antigen Protein VP8 | [50] |
cotC | [56] | |
CotB,CotC | Grass carp reovirus (GCRV) antigen Vp7 | [53] |
CotC | [58] | |
CotB | Feline Enteric Coronavirus Spike Protein | [52] |
cotB | Porcine circovirus type 2 antigen protein cap | [51] |