CRISPR/Cas-based diagnostics during COVID-19 outbreak
Cas type | System name1 | Target | Amplification2 | Time | LOD (copies/μL) | Sensitivity/Specificity (%) | Readout3 | Ref |
---|---|---|---|---|---|---|---|---|
Cas12 | DETECTR | COVID-19(N, E) | RT-LAMP | 35-40 min | 10, 2 | 95/93-100 | F, LFA | [22, 23] |
AIOD-CRISPR | COVID-19(N), HIV-1 | RT-RPA | 40 min | 0.2 | 100/100 | F | [25, 68] | |
CRISPR/Cas12a-NER | COVID-19(Orf1a, Orf1b, N, E) | RT-RPA | 60 min | 0.5 | 100/100 | F/LFA | [23] | |
STOPCovid | COVID-19(N) | RT-LAMP | 70 min/40 min | 2 | 100/100 | F, LFA | [24] | |
SHERLOCK One pot | COVID-19(ORF1ab, N, S) | RT-LAMP | 45 min | 3.3 | 93.1/98.5 | F, LFA | [34] | |
Cas13 | SHERLOCK | COVID-19(S, N, Orf1ab) | RT-RPA/RT-LAMP and T7 transcription | 55 min | 2.2, 6.75 | 100/1004, 96.3/1005, 87.65/97.146 | F/LFA | [6, 27] |
SHINE | COVID-19 (ORF1a/ORF1ab, N1) | RT-RPA | 30-40 min | 10 | 90/100 | F, LFA | [28, 29] | |
CARMEN | COVID-19 | RT-PCR | - | - | -/- | F | [30] | |
CREST | COVID-19(N) | RT-PCR | 2 h | 10 | 88.8/100 | LFA/F | [31, 32] | |
COVID-19 | None | ~30 min | ~100 | 100/100 | F | [33] | ||
Cas3 | CONAN | COVID-19, influenza virus | RT-LAMP | 40 min | 5 | 90/95 | LFA | [35] |
1DETECTR, DNA endonuclease-targeted CRISPR trans reporter; AIOD-CRISPR, All-in-one dual CRISPR-Cas12a; CRISPR/Cas12a-NER, CRISPR/Cas12a-Naked Eye Readout; SHERLOCK, Specific High-Sensitivity Enzymatic Reporter UnLOCKing; STOPCovid, SHERLOCK Testing in One Pot, SHINE, SHERLOCK+Hudson integration to Navigate Epidemics; CARMEN, Combinatorial Arrayed Reactions for Multiplexed Evaluation of Nucleic acids; CREST, Cas13a-based, Rugged, Equitable, Scalable Testing; CONAN, Cas3-Operated Nucleic Acid detection N
2RT-LAMP, Reverse transcriptional- Loop-Mediated Isothermal Amplification; RT-RPA, Reverse transcriptional- Recombinant Polymerase Amplification
3F: fluorescence; LFA: lateral flow assay
Specificity and sensitivity when using 4RT-LAMP; 5RT-RPA and fluorescence readout; 6RT-RPA and LFA readout