Effect of calcination temperature and time on calcination efficiency and biodiesel conversion
Temperature (oC) | Time (h) | Calcination efficiency (%) | Biodiesel conversion (%)a |
---|---|---|---|
25 | 0 | 0 | 0.0 |
600 | 1 | 57.6 ± 1.8 | 2.5 ± 0.7 |
3 | 59.3 ± 2.3 | 69.6 ± 1.3 | |
5 | 60.7 ± 2.1 | 72.8 ± 0.1 | |
700 | 1 | 66.8 ± 3.5 | 73.4 ± 3.1 |
3 | 80.8 ± 2.7 | 78.1 ± 0.5 | |
5 | 94.8 ± 0.9 | 79.7 ± 1.4 | |
800 | 1 | 99.4 ± 1.2 | 68.9 ± 0.6 |
3 | 99.8 ± 3.1 | 68.4 ± 2.3 | |
5 | 100.3 ± 1.1 | 58.8 ± 8.3 |
a: reaction conditions. 3.0 wt% catalysts, 0.5 mL-methanol/g-WCO, 65°C, 12 h and 200 rpm