Summary of statistical significance in the anti-photoaging effects induced by fermentation products of L. fermentum IDCC 3901
Material | Concentration (μL/mL) | Cell protection Cell viability | Antioxidant | Antiwrinkle | ||||
---|---|---|---|---|---|---|---|---|
ROS | SOD | CAT | Collagen | MMP-1 | MMP-9 | |||
Cell lysate | 100 | 0.022 | 0.014 | N.S | N.S | 0.04 | <0.001 | N.S |
500 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
1000 | 0.002 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Culture supernatant | 250 | N.S | N.S | N.S | N.S | N.S | N.S | N.S |
500 | N.S | 0.005 | N.S | N.S | N.S | N.S | 0.001 | |
1000 | 0.003 | <0.001 | <0.001 | 0.002 | <0.001 | 0.044 | 0.001 |
All measurements were performed in triplicate.
The data shows the P value in comparison to the UVB-irradiated control group.
ROS, reactive oxygen species; SOD, superoxide dismutase; CAT, catalase; MMP, matrix metalloproteinase; N.S, not significant.