Yeast strains and plasmids used in this study
Strains | Genotypes |
---|---|
S. cerevisiae FY834 | MATα ura3-52 his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63 |
FY834/pRS-H | MATα ura3-52his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63/CgTRP1 |
FY834/pRS-GH | MATα ura3-52 his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63/CgTRP1 |
FY834/pRS-NGH | MATα ura3-52his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63/CgTRP1 |
YKY179 (R-split) | MATα ura3-52 his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63/CgTRP1/CgLEU2 |
YKY180 (RL-split) | MATα ura3-52 his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63/CgTRP1/CgLEU2/CgHIS3 |
YKY181 (L-split) | MATα ura3-52 his3-Δ200 leu2-Δ1lys2-Δ202 trp1-Δ63/CgTRP1/CgHIS3 |
Plasmids | Descriptions |
---|---|
pGMFα-AgaH71 | GAL10p-MFαs.s-AGAH71-GAL7t (AGAH71 EC*), URA3 selective marker [2] |
pGMFα -AgaG1 | GAL10p-MFαs.s-AGAG1-GAL7t (AGAG1 EC), URA3 selective marker [2] |
pGMFα -NABH558 | GAL10p-MFαs.s-NABH558-GAL7t (NABH558 EC), URA3 selective marker [2] |
pRS-CTK | pRS306/KAP104, CgTRP1 |
pRS-H | pRS-CTK/AGAH71 EC |
pRS-GH | pRS-CTK/AGAG1 EC-AGAH71 EC |
pRS-NGH | pRS-CTK/NABH588 EC-AGAG1 EC-AGAH71-EC |
pBlue-CgLEU2 | pBluescript II SK/loxP-CgLEU2-loxP [20] |
pBlue-CgHIS3 | pBluescript II SK/loxP-CgHIS3-loxP [20] |
pBlue-CEN4 | pBluescript II SK/CEN4 [19] |
*EC means gene expression cassette.