Comparison of cell growth and agarase activity in yeast transformants expressing various agarases
Transformants | Dry cell weight (g/L) | Agarase activity (unit/mL) | Specific activity (unit/g-DCW) |
---|---|---|---|
FY834/pRS-H | 8.67 | 0.32 | 36.9 |
FY834/pRS-GH | 7.89 | 0.48 | 60.8 |
FY834/pRS-NGH | 8.01 | 0.55 | 68.7 |
YKY179 (R-split) | 6.75 | 0.43 | 63.7 |
YKY180 (RL-split) | 6.58 | 0.45 | 68.4 |
These strains were cultivated in 50 mL YPDG medium for 72 hrs.
One unit of agarase activity was defined as the amount of enzyme that produced 1 μmole of galactose per minute under the assay condition.